The 2027 Line-up
From 2027, three of our four cars come from the same 911 family – complemented by the proven 718 Cayman GT4 Clubsport. For drivers that means going from track day to Cup without changing platform: the same technology and the same data at every stage.

Porsche 911 GT4 R
The new centrepiece of GT4 racing| Engine | 4.0-litre flat-six |
|---|---|
| Power | approx. 430 hp with restrictor – 520 hp without |
| Torque | 470 Nm · revs to 8,750 rpm |
| Gearbox | Sequential six-speed gearbox, paddle shift |
| Weight | approx. 1,515 kg · 2,468 mm wheelbase |
| Electronics | Bosch racing ABS gen. 5, balance-bar brake bias |
| Of note | SRO GT4 homologated, subject to the BoP |
Where it races in 2027ADAC GT4 Germany · GT4 European Series · NLS · GT4 Winter Series · GT Summer Series · China GT

Porsche 911 Challenge
The way in – from track day to your first race| Engine | 4.0-litre flat-six |
|---|---|
| Power | 515 hp at 8,500 rpm |
| Torque | 470 Nm · revs to 9,000 rpm |
| Gearbox | Seven-speed Porsche double-clutch gearbox (PDK) |
| Weight | approx. 1,450 kg · 2,457 mm wheelbase |
| Electronics | ABS, adjustable ESC/TC, electronic limited-slip differential (PTV+) |
| Of note | Air conditioning, GT3 RS steering wheel, road-car-like ergonomics |
Where it races in 2027Track day · racing licence · Porsche Sprint Challenge Deutschland · Porsche Endurance Trophy Nürburgring Cup 2

Porsche 911 GT3 Cup (911)
The next level| Engine | 4.0-litre flat-six |
|---|---|
| Power | 520 hp at 8,400 rpm |
| Torque | 470 Nm · revs to 8,750 rpm |
| Gearbox | Sequential six-speed gearbox, paddle shift |
| Weight | approx. 1,288 kg · 2,468 mm wheelbase |
| Electronics | Bosch MS 6.6 with PMTC, racing ABS gen. 5 |
| Of note | Single-seat Cup car – the stepping stone to GT3 racing |
Where it races in 2027Porsche Endurance Trophy Nürburgring Cup 1 · Porsche Sprint Challenge Deutschland · Porsche Sprint Challenge Southern Europe

Porsche 718 Cayman GT4 Clubsport
The proven classic| Engine | 3.8-litre flat-six |
|---|---|
| Power | 425 hp at 7,500 rpm |
| Torque | 425 Nm |
| Gearbox | Seven-speed Porsche double-clutch gearbox (PDK) |
| Weight | approx. 1,320 kg |
| Electronics | ABS, TC and ESC optimised for racing |
| Of note | The car behind most of our 32 titles – and our training car |
Where it races in 2027NLS Cup 3 · Porsche Sprint Challenge · Cayman Trophy of the GT4 Winter Series
